Jump to
Sunday | Monday | Tuesday | Wednesday | Thursday
Sunday
May 24, 2026
| 16:00 – 19:00 | Registration |
| 19:30 – 20:30 | Dinner |
| 20:45 – 22:00 | EWDD26 Opening Ceremony & Inauguration Lecture by William L. Jorgensen Evolution of Computer-Aided Drug Discovery |
| 22:00 | Social Special Activity |
Monday
May 25, 2026
| 09:00 – 09:40 | Daniel Rauh Advancing precision oncology through functional screening and small-molecule design |
| 09:40 – 10:20 | Doris Schütz From Initial Hit to Clinical Candidate: BI 1810631 |
| 10:20 – 11:00 | Edgar Jacoby The VLAIO Dynaphor project as a successful example of an academia-industry collaboration – Dynamic Pharmacophores for In Silico Hit Identification in Ultra Large Compound Libraries. |
| 11:00 – 11:30 | Coffee Break |
| 11:30 – 12:10 | Sharon Bryant Harnessing Next Generation Pharmacophores for Accelerating and DeRisking Drug Discovery |
| 12:10 – 12:50 | Wolfgang Sippl Structure-Driven Innovation in Precision HDAC Targeting for Tumor Suppression |
| 12:50 – 13:30 | Poster Flash Presentations |
| 13:30 – 14:30 | Lunch Break |
| 14:30 – 15:00 | Poster Session (1) |
| 15:00 – 16:30 | Software Demonstrations | Case Studies (1) |
| 16:30 – 17:00 | Coffee Break |
| 17:00 – 18:30 | Software Demonstrations | Case Studies (2) |
| 19:30 – 20:30 | Dinner |
| 20:30 – 21:30 | Social Special Activity |
Tuesday
May 26, 2026
| 09:00 – 09:40 | Francesca Grisoni Charting the ‘dark’ chemical universe with artificial intelligence |
| 09:40 – 10:20 | Klaus-Jürgen Schleifer 3FTx – from Toxin to Therapy |
| 10:20 – 11:00 | Zoe Cournia Allostery in Drug Discovery: From MD to ML |
| 11:00 – 11:30 | Coffee Break |
| 11:30 – 12:10 | Mehran Jalaie Methods in Drug Discovery: What They Didn’t Teach You in School! |
| 12:10 – 12:50 | Stefano Alcaro Targeting the G-quadruplex DNA by in silico designed ligands |
| 12:50 – 13:30 | Magd Badaoui The Importance of Water in Drug Discovery: Designing with Solvation Energetics |
| 13:30 – 14:30 | Lunch Break |
| 14:30 – 16:00 | Software Demonstrations | Case Studies (3) |
| 16:00 – 16:30 | Coffee Break |
| 16:30 – 18:00 | Software Demonstrations | Case Studies (4) |
| ~ 18:15 | Departure to Siena |
| 20:00 – 22:30 | Social Dinner, Piazza del Campo, Siena |
Wednesday
May 27, 2026
| 09:00 – 09:40 | Gerhard Ecker Prediction of Toxicity – let’s talk about fingerprints and imputation |
| 09:40 – 10:20 | Maria Letizia Barreca Driving Innovation in Small-Molecule Drug Discovery: Novel MoA and Data-Enabled Tools |
| 10:20 – 11:00 | Gerhard Hessler From Molecules to Design: Deep Learning in Drug Discovery |
| 11:00 – 11:30 | Coffee Break |
| 11:30 – 12:10 | Giuseppina La Sala Harnessing molecular dynamics simulations for drug discovery. Applications in AstraZeneca |
| 12:10 – 12:50 | Gerhard Wolber Beyond Static Structures – Dynamic Pharmacophores for Mechanism-Based Drug Discovery |
| 12:50 – 13:10 | Martin Lepšík Accurate Protein–Ligand Affinity Prediction via Quantum Mechanical Scoring on Structures Generated with Co-folding AI |
| 13:10 – 13:30 | Poster Flash Presentations |
| 13:30 – 14:30 | Lunch Break |
| 14:30 – 15:00 | Poster Session (2) |
| 15:00 – 16:30 | Software Demonstrations | Case Studies (5) |
| 16:30 – 17:00 | Coffee Break |
| 17:00 – 18:30 | Software Demonstrations | Case Studies (6) |
| 19:30 – 20:30 | Dinner |
| 20:30 – 21:30 | Social Special Activity |
Thursday
May 28, 2026
| 09:00 – 09:25 | Ugo Perricone Revisiting Deep Learning DTA algorithms from the dataset point of view |
| 09:25 – 10:05 | Federica Moraca Bridging Receptor Dynamics with Drug Discovery. Insights from Enhanced Sampling Methods |
| 10:05 – 10:45 | Daniele Pala Ligand-based design meets co-folding: optimization of benzoxazine derivatives as P2X3 antagonists |
| 10:45 – 11:15 | Coffee Break & Room Check-out |
| 11:15 – 11:55 | Javier Luque QM-based hydropathic descriptors to explore ligand-target interactions |
| 11:55 – 12:15 | Akash Deep Biswas & Carmine Talarico EXSCALATE: An Integrated AI and HPC Platform for Modern Drug Discovery – Platform overview and real-world applications |
| 12:15 – 13:00 | Poster Award and Closing Ceremony |
| 13:30 – 14:30 | Farewell Lunch |